| Beverages | Imported Beer | Domestic Beer | |||
| Coffee | $2.00 | Budweiser | $4.25 | Budweiser | $3.25 |
| Soda | $2.00 | Guinness | $4.25 | Bud Light | $3.25 |
| Lemonade | $2.00 | Beck’s | $4.25 | Coors Light | $3.25 |
| Iced Tea | $2.00 | Beck’s N/A | $4.25 | Miller Lite | $3.25 |
| Milk | $2.50 | Corona | $4.25 | Michelob Ultra | $3.25 |
| Hot Tea | $2.50 | PBR Can | $3.00 | ||
| Hot Cocoa | $2.50 | ||||
| Apple Cider | $2.50 | ||||
| Juice | $2.50 | ||||
Microbrews 12 ounce bottle
$4.25
| Alaskan Alt Style | Juneau, Alaska |
| Bayern Pilsner | Missoula, Montana |
| Black Butte | Bend, Oregon |
| Black Dog Honey Rasberry | Polson, MT |
| Dancing Trout Hybrid | Missoula, Montana |
| Headstrong Pale Ale | Belgrade, Montana |
| Lang Sky Diver Blond | Marion, MT |
| Moose Drool Brown Ale | Missoula, Montana |
| Old Faithful Ale | Tetonia, Wyoming |
| Red Lodge Hefeweizen | Red Lodge, Montana |
| Sierra Nevada Pale Al | Chico, California |
| Wild Fly Amber | Billings, Montana |
Microbrews 24 ounce can
$7.00
Kettlehouse Double Haul I.P.A. Missoula, MT
| Red | glass | bottle |
| Cabernet Sauvignon, Louis Martini - Sonoma CA,06 | $7 | $28 |
| Cote de Nuit-Villages, Joseph Drouhin, - France | $9 | $36 |
| Malbec, La Posta - Mendoza, Argentina 06 | $7 | $28 |
| Merlot, Steele - Clear Lake, Lake County CA 06 | $7 | $28 |
| Pinot Noir, MacMurray - Sonoma Coast CA 07 | $7 | $28 |
| Syrah, Morgan - Monterey CA 06 | $7 | $28 |
| White | ||
| Bigi, Est! Est! Est!- D.O.C. Orvieto, Italy 07 | $6 | $24 |
| Chardonnay, Hawk Crest - Monterey County, CA 07 | $6 | $24 |
| Chenin Blanc/Viognier, Pine Ridge - Napa, Ca 08 | $6 | $24 |
| Pinot Grigio, Maso Canali - D.O.C. Trentino, Italy | $6 | $24 |
| Pinot Gris, King’s Ridge - OR 07 | $6 | $24 |
| Sauvignon Blanc, Whitehall Lane - Napa, CA 07 | $6 | $24 |